<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neovia Insurance Blog</title>
	<atom:link href="http://blog.neoviainsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.neoviainsurance.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Apr 2012 17:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Stress Awareness Month</title>
		<link>http://blog.neoviainsurance.com/2012/04/stress-awareness-month/</link>
		<comments>http://blog.neoviainsurance.com/2012/04/stress-awareness-month/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:46:17 +0000</pubDate>
		<dc:creator>Meg</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.neoviainsurance.com/?p=122</guid>
		<description><![CDATA[A new year can bring new experiences, new resolutions and new challenges; all of which can lead to heightened levels of stress.  Whether it is stemmed from the workplace, personal relationships, or situations we cannot control, stress can make any situation difficult.  It has become commonplace for a majority of people to accept that with [...]]]></description>
			<content:encoded><![CDATA[<p>A new year can bring new experiences, new resolutions and new challenges; all of which can lead to heightened levels of stress.  Whether it is stemmed from the workplace, personal relationships, or situations we cannot control, stress can make any situation difficult.  It has become commonplace for a majority of people to accept that with life’s demands come the hassle and anxiety of dealing with deadlines and frustrations.</p>
<p>Moodiness, irritability, sleep deprivation, sickness and depression are all symptoms which stem from stress.  It is for these reasons that we label stress as a counterproductive nuisance, when in fact, stress can be our body’s way of protecting us.  When used correctly, stress helps us stay focused and alert.  Stress can sharpen concentration and drive us to become more aware of the outside forces that cause heightened levels of anxiety.</p>
<p>It is important to learn how to manage stress.  Too much stress can cause physical, as well as mental health problems.  Stress has the ability to affect each part of a person’s life.  Everything from our personal to our professional life to our physical well being can be thrown off balance by our inability to handle life’s changes.</p>
<p>Understanding what equates to a healthy amount of stress in one’s life differs from person to person.  While some people are quick on their feet to adapt to change, others panic at the idea of the unknown.  Factors that influence stress levels vary, but understanding the quality of a support network and being able to deal with emotions and instability will help to keep those overwhelming feelings in check.</p>
<p>April is stress awareness month.   Ask yourself what factors are causing anxiety and agitation in your life.  Try to find the root of your stress and decide what actions can be taken to manage the situation rather than react emotionally.</p>
<p>According to the <a href="http://www.adaa.org/" target="_blank">Anxiety Disorder Association of America</a>, anxiety disorders are the most common illness in the United States, affecting 40 million adults age 18 or older (18% of U.S. population)¹. Events throughout the month are sponsored by the <a href="http://healthresourcenetwork.org/" target="_blank">Health Resource Network</a>, a non-profit health organization founded in 1982². Learn about ways to decrease stress levels so you can get back to enjoying life!</p>
<p>-Thoughts provided to you by <a href="http://neoviainsurance.com/contact-us/default.aspx" target="_blank">Megan Barnes</a>, Administrative Assistant at <a href="http://neoviainsurance.com/" target="_blank">Neovia</a>.</p>
<p><a href="#_ftnref1"></a>¹Anxiety Disorders Association of America, 2012</p>
<p>²The Health Resource Network, Inc., 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neoviainsurance.com/2012/04/stress-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABC&#8217;s of Diabetes</title>
		<link>http://blog.neoviainsurance.com/2011/11/the-abcs-of-diabetes/</link>
		<comments>http://blog.neoviainsurance.com/2011/11/the-abcs-of-diabetes/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:16:18 +0000</pubDate>
		<dc:creator>neovia</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Insurance Tips]]></category>

		<guid isPermaLink="false">http://blog.neoviainsurance.com/?p=110</guid>
		<description><![CDATA[The good ol’ days of ABC picture books and prancing through the alphabet song are some of the most enjoyable times in our childhood lives. How can we take these past times and turn them into educational tools to improve our employees’ health and reduce the health care costs for our company? One answer: guide [...]]]></description>
			<content:encoded><![CDATA[<p>The good ol’ days of ABC picture books and prancing through the alphabet song are some of the most enjoyable times in our childhood lives. How can we take these past times and turn them into educational tools to improve our employees’ health and reduce the health care costs for our company? One answer: guide your employees through the ABC’s of diabetes.</p>
<p>Of the seven most chronic conditions affecting Americans, diabetes is caused by poor lifestyle choices 91% of the time¹, while other chronic diseases such as cancer and stroke are caused by poor lifestyle choices 75% of the time or less. And, according to the National Center for <a href="http://www.cdc.gov/chronicdisease/index.htm" target="_blank">Chronic Disease Prevention and Health Promotion</a>, 8.3% of the U.S. population, or more than 25 million people, are affected by the disease. Employers can bend this trend by educating and implementing programs to support your employees.</p>
<p>The <a href="http://ndep.nih.gov/" target="_blank">National Diabetes Education Program</a> outlines the following metrics in order to help lower your chances of having a heart attack, stroke or other diabetes problems:</p>
<p><strong>“A” for the A1C test.</strong> This test specifically shows your blood glucose levels, which should generally be below 7.</p>
<p><strong>“B” for Blood pressure. </strong>High blood pressure can lead to heart attack, stroke and even kidney disease. The goal blood pressure level for most of your employees will be 130/80.</p>
<p><strong>“C” for Cholesterol.</strong> The LDL goal for most people is less than 100, while the HDL goal for most people is above 40.</p>
<p>Knowing that health care costs for a diabetic employee are 2.3 times higher than your non-diabetic employees², providing basic education and offering wellness incentives will not only improve productivity but will lend favorably towards your bottom line. For additional tools and ideas for your company’s wellness program, contact your Neovia Account Manager today.</p>
<p>-Thoughts provided to you by <a href="http://www.linkedin.com/in/madalynkgordon" target="_blank">Madalyn Gordon</a>, Brand Advocate of <a href="http://neoviainsurance.com/" target="_blank">Neovia</a>.</p>
<p>¹Stampfer, 2000; Platz, 2000; Hu, 2001<br />
²Diabetes Care. 2008 Mar;31(3):596-615</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neoviainsurance.com/2011/11/the-abcs-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make September Fruit &amp; Veggie Month at your Workplace</title>
		<link>http://blog.neoviainsurance.com/2011/09/make-september-fruit-veggie-month-at-your-workplace/</link>
		<comments>http://blog.neoviainsurance.com/2011/09/make-september-fruit-veggie-month-at-your-workplace/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:51:33 +0000</pubDate>
		<dc:creator>neovia</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Tips]]></category>

		<guid isPermaLink="false">http://blog.neoviainsurance.com/?p=103</guid>
		<description><![CDATA[Promoted by the Centers for Disease Control and Prevention (CDC), September is National Fruits &#38; Veggies &#8211; More Matters Month. As we see health care costs continue to increase, it’s critical that we support the health of our employees in order to improve productivity, reduce absenteeism, and lower health care costs. And, because we know [...]]]></description>
			<content:encoded><![CDATA[<p>Promoted by the <a href="http://www.cdc.gov/" target="_blank">Centers for Disease Control and Prevention (CDC)</a>, September is<a href="http://www.fruitsandveggiesmorematters.org/" target="_blank"> National Fruits &amp; Veggies &#8211; More Matters Month</a>. As we see health care costs continue to increase, it’s critical that we support the health of our employees in order to improve productivity, reduce absenteeism, and lower health care costs. And, because we know that less than 15% of Americans eat the daily recommended number of fruits and vegetables, we encourage you to make September Fruit &amp; Veggie Month!</p>
<p>Ranging in price, here are some ideas to promote Fruit &amp; Veggie Month in your office:</p>
<ul>
<li>Replacing the candy bowl with apples, bananas, and oranges</li>
<li>Organizing potlucks to showcase unique fruit and vegetable recipes (The CDC shares fruit and vegetable recipes <a href="http://apps.nccd.cdc.gov/dnparecipe/recipesearch.aspx" target="_blank">here</a>)</li>
<li>Coordinating a Registered Dietitian to host a Lunch &amp; Learn in order to share professional advice and offer nutritional information to employees</li>
<li>Encouraging employees to share simple and fresh recipes at Monthly Staff Meetings</li>
<li>Providing fruit and vegetable afternoon snacks or refreshments once per week (such as a fruit or vegetable tray, fresh juice, or even dark chocolate covered strawberries)</li>
</ul>
<p>By implementing some of these suggestions and others to promote Fruit &amp; Veggie Month you can reduce an employee’s likelihood to develop many common diseases including cardiovascular disease, cancer, diabetes, and obesity. Improving the baseline health of your employees and developing healthy habits in the office will ultimately provide financial savings to your organization while creating a healthier, happier community.</p>
<p>Thoughts provided to you by <a href="http://www.linkedin.com/in/madalynkgordon" target="_blank">Madalyn Gordon</a>, Brand Advocate at <a href="http://neoviainsurance.com/" target="_blank">Neovia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neoviainsurance.com/2011/09/make-september-fruit-veggie-month-at-your-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cart Before The Horse</title>
		<link>http://blog.neoviainsurance.com/2011/04/the-cart-before-the-horse/</link>
		<comments>http://blog.neoviainsurance.com/2011/04/the-cart-before-the-horse/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:03:52 +0000</pubDate>
		<dc:creator>neovia</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Tips]]></category>
		<category><![CDATA[Trusted Advisors]]></category>

		<guid isPermaLink="false">http://blog.neoviainsurance.com/?p=81</guid>
		<description><![CDATA[On March 21st the Health and Human Services (HHS) Office released a National Quality Strategy to promote better health and quality care for Americans. Click here for the full report. As required under the new Affordable Care Act law (i.e. Obamacare), this “first-ever” strategy was created to guide our local, state and national efforts to [...]]]></description>
			<content:encoded><![CDATA[<p>On March 21st the Health and Human Services (HHS) Office released a <strong>National Quality Strategy</strong> to promote better health and quality care for Americans. Click <a href="http://www.healthcare.gov/center/reports/quality03212011a.html" target="_blank">here</a> for the full report.</p>
<p>As required under the new Affordable Care Act law (i.e. Obamacare), this “first-ever” strategy was created to guide our local, state and national efforts to improve the quality of care in the United States.</p>
<p><strong><em>Observation</em>:</strong> Interesting that our government passed a national healthcare bill BEFORE they articulated and defined their goals and objectives.  I would call that approach “putting the cart before the horse”; hard to drive the cart or manage the horse that way.</p>
<p><strong>Here’s a highlight of our governments plan:</strong><br />
The National Quality Strategy will pursue three broad aims. These aims will be used to guide and assess local, State, and national efforts to improve the quality of health care.</p>
<ul>
<li> Better Care: Improve the overall quality, by making health care more patient-centered, reliable, accessible, and safe.</li>
<li> Healthy People/Healthy Communities: Improve the health of the U.S. population by supporting proven interventions to address behavioral, social and, environmental determinants of health in addition to delivering higher-quality care.</li>
<li> Affordable Care: Reduce the cost of quality health care for individuals, families, employers, and government.</li>
</ul>
<p><em><strong>Observation:</strong></em> These 3 broad aims are easy to agree with, whether you are on either side of the political aisle. The challenge is how to execute on these targeted aims.</p>
<p>The HHS office goes onto explain how they plan to achieve these <em>“aims”</em>:</p>
<p><em>“To advance these aims, we plan to initially focus on six priorities. These priorities are based on the latest research, input from a broad range of stakeholders, and examples from around the country. These priorities have great potential for rapidly improving health outcomes and increasing the effectiveness of care for all populations. As the National Quality Strategy is implemented in 2011 and beyond, we will work with stakeholders to create specific quantitative goals and measures for each of these priorities. They are:</em></p>
<p><em>1. Making care safer by reducing harm caused in the delivery of care.</em> <em></em></p>
<p><em>2. Ensuring that each person and family are engaged as partners in their care.</em></p>
<p><em>3. Promoting effective communication and coordination of care.</em> <em></em></p>
<p><em>4. Promoting the most effective prevention and treatment practices for the leading causes of mortality, starting with cardiovascular disease.</em> <em></em></p>
<p><em>5. Working with communities to promote wide use of best practices to enable healthy living.</em> <em></em></p>
<p><em>6. Making quality care more affordable for individuals, families, employers, and governments by developing and spreading new health care delivery models.</em></p>
<p><em>These priorities can only be achieved with the active engagement of clinicians, patients, provider organizations, and many others in local communities across the country, something the National Quality Strategy supports. Since different communities have different assets and needs, they will likely take different paths to achieving the six priorities. This Strategy will help to assure that these local efforts remain consistent with shared national aims and priorities”.</em></p>
<p><em><strong>Observation:</strong></em> Again…hard to argue the 6 points on a stand-alone basis. They are solid “goals”, but there needs to be more substance to the delivery. In addition, the statement by the HHS reads that <em>“since different communities have different assets and needs, they will likely take different paths”.</em> The next statement form HHS office contradicts the prior one, when it reads: <em>“This strategy will help assure that these local efforts remain consistent with shared national aims and priorities”</em>. Which is correct?  Do local states and communities have flexibility to take “different paths” or must they fall in line with the governments “efforts to remain consistent”. There is a BIG difference here that needs to be worked out before we start heading down any path.</p>
<p>The HHS office continues with their statement:</p>
<p><em>“Over time, our goal is to ensure that all patients receive the right care, at the right time, in the right setting, every time”.</em></p>
<p><em><strong>Observation:</strong></em> <em>“Every Time”</em>? How can our communities, hospitals, physicians, let alone our government commit that patients receive the right care, at the right time, in the right setting, EVERY TIME? Part of setting goals and objectives is to make them realistic and achievable. This statement is ridiculous and will result in our HHS office failing in achieving their stated goals.</p>
<p>One thing is for certain…the healthcare journey is going to be bumpy. I hope the horse is before the cart.</p>
<p>-<a href="http://www.linkedin.com/in/jeffyoos" target="_blank">Jeff Yoos</a>, Executive Vice President of Neovia</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neoviainsurance.com/2011/04/the-cart-before-the-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in America&#8230;</title>
		<link>http://blog.neoviainsurance.com/2011/03/made-in-america/</link>
		<comments>http://blog.neoviainsurance.com/2011/03/made-in-america/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:33:54 +0000</pubDate>
		<dc:creator>neovia</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Trusted Advisors]]></category>

		<guid isPermaLink="false">http://blog.neoviainsurance.com/?p=79</guid>
		<description><![CDATA[If you haven’t heard of USAA, you might want to take note. My father is a 22 year Army Veteran and I was introduced to USAA at an early age.  Fortunately, I was able to have them be my insurance company once I graduated from college and set off on my life/career path and I [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t heard of <a href="https://www.usaa.com/inet/ent_logon/Logon" target="_blank">USAA</a>, you might want to take note. My father is a 22 year Army Veteran and I was introduced to USAA at an early age.  Fortunately, I was able to have them be my insurance company once I graduated from college and set off on my life/career path and I couldn’t be more pleased.<br />
<strong><br />
USAA is by and far one of the best insurance companies when it comes to customer care. </strong>And given <a href="http://neoviainsurance.com/" target="_blank">Neovia’s</a> commitment and servant leadership approach to our clients, their employees and families, the customer delight bar is a high one in my book. For nearly twenty years, I have trusted USAA with my insurance policies and can honestly report that each encounter has been a pleasant experience. Their customer service representatives are always knowledgeable, professional and friendly. It’s amazing how many companies that are based in the United States have sent their customer service “call centers” to the far reaches of the globe.  Those companies may have saved some money along the way, but I doubt they have been as successful in the attraction, retention and delight of their customer base as USAA. If you look on their <a href="https://www.usaa.com/inet/ent_logon/Logon" target="_blank">website</a>, USAA talks about <em>“exceptional service”</em> and they specifically state: <em>“For those who stood tall for this country and for their families, we stand ready to return the favor”.</em> I am extremely grateful for USAA’s dedication and commitment to our active and retired armed service members, as well as our non-military citizens who are fortunate enough to be able to work with USAA. <strong>Thanks USAA!! </strong></p>
<p><strong>-<a href="http://www.linkedin.com/in/jeffyoos" target="_blank">Jeff Yoos</a>, Executive Vice President of <a href="http://neoviainsurance.com/" target="_blank">Neovia</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neoviainsurance.com/2011/03/made-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:  Navigating Change</title>
		<link>http://blog.neoviainsurance.com/2011/02/video-navigating-change/</link>
		<comments>http://blog.neoviainsurance.com/2011/02/video-navigating-change/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Insurance Tips]]></category>

		<guid isPermaLink="false">http://blog.neoviainsurance.com/?p=72</guid>
		<description><![CDATA[Jeff Slay and Jeff Yoos speak with business owner Jason Lavin about Health Care’s evolving landscape.]]></description>
			<content:encoded><![CDATA[<p><embed src='http://lightvid.com/images/Players/Swf/player-licensed.swf' height='342' width='575' allowscriptaccess='always' allowfullscreen='true'  flashvars='&#038;config=http%3a%2f%2flightvid.com%2fflash%2fconfig.aspx%3fPub_ID%3D3DD11456-E7A3-4289-85FE-3914274720A8&#038;file=http%3a%2f%2flightvid.com%2fflash%2fplaylist.aspx%3fV_ID%3D6558A6DA-D731-4ED6-8DEA-4746351C04CD&#038;playlist=none' /></p>
<p>Jeff Slay and Jeff Yoos speak with business owner Jason Lavin about Health Care’s evolving landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neoviainsurance.com/2011/02/video-navigating-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Care Above All Else</title>
		<link>http://blog.neoviainsurance.com/2011/02/video-care-above-all-else/</link>
		<comments>http://blog.neoviainsurance.com/2011/02/video-care-above-all-else/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Insurance Tips]]></category>

		<guid isPermaLink="false">http://blog.neoviainsurance.com/?p=70</guid>
		<description><![CDATA[Jeff Slay and Jeff Yoos talk candidly with business owner Jason Lavin about Neovia’s unique business model—Care above all else.]]></description>
			<content:encoded><![CDATA[<p><embed src='http://lightvid.com/images/Players/Swf/player-licensed.swf' height='342' width='575' allowscriptaccess='always' allowfullscreen='true'  flashvars='&#038;config=http%3a%2f%2flightvid.com%2fflash%2fconfig.aspx%3fPub_ID%3D3DD11456-E7A3-4289-85FE-3914274720A8&#038;file=http%3a%2f%2flightvid.com%2fflash%2fplaylist.aspx%3fV_ID%3DCBFE29C1-BF09-4AC3-B78F-1E45BF1D2ABF&#038;playlist=none' /></p>
<p>Jeff Slay and Jeff Yoos talk candidly with business owner Jason Lavin about Neovia’s unique business model—Care above all else.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neoviainsurance.com/2011/02/video-care-above-all-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Concerns About Health Care Reform</title>
		<link>http://blog.neoviainsurance.com/2011/02/video-concerns-about-health-care-reform/</link>
		<comments>http://blog.neoviainsurance.com/2011/02/video-concerns-about-health-care-reform/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://blog.neoviainsurance.com/?p=67</guid>
		<description><![CDATA[Jeff Slay comments on the concerns surrounding health care reform.]]></description>
			<content:encoded><![CDATA[<p><embed src='http://lightvid.com/images/Players/Swf/player-licensed.swf' height='342' width='575' allowscriptaccess='always' allowfullscreen='true'  flashvars='&#038;config=http%3a%2f%2flightvid.com%2fflash%2fconfig.aspx%3fPub_ID%3D3DD11456-E7A3-4289-85FE-3914274720A8&#038;file=http%3a%2f%2flightvid.com%2fflash%2fplaylist.aspx%3fV_ID%3D6ABCDA69-43B3-4A41-A622-56D5487A71C7&#038;playlist=none' /></p>
<p> Jeff Slay comments on the concerns surrounding health care reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neoviainsurance.com/2011/02/video-concerns-about-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Health Care Reforms Affect on Business</title>
		<link>http://blog.neoviainsurance.com/2011/02/video-health-care-reforms-affect-on-business/</link>
		<comments>http://blog.neoviainsurance.com/2011/02/video-health-care-reforms-affect-on-business/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Insurance Tips]]></category>

		<guid isPermaLink="false">http://blog.neoviainsurance.com/?p=61</guid>
		<description><![CDATA[Jeff Yoos speaks about health care reforms affects businesses.]]></description>
			<content:encoded><![CDATA[<p><embed src='http://lightvid.com/images/Players/Swf/player-licensed.swf' height='342' width='575' allowscriptaccess='always' allowfullscreen='true'  flashvars='&#038;config=http%3a%2f%2flightvid.com%2fflash%2fconfig.aspx%3fPub_ID%3D3DD11456-E7A3-4289-85FE-3914274720A8&#038;file=http%3a%2f%2flightvid.com%2fflash%2fplaylist.aspx%3fV_ID%3D8893ABB9-7922-4E3E-B6F6-B23258F18421&#038;playlist=none' /></p>
<p>Jeff Yoos speaks about health care reforms affects businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neoviainsurance.com/2011/02/video-health-care-reforms-affect-on-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is Inevitable</title>
		<link>http://blog.neoviainsurance.com/2011/02/change-is-inevitable/</link>
		<comments>http://blog.neoviainsurance.com/2011/02/change-is-inevitable/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:26:25 +0000</pubDate>
		<dc:creator>neovia</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Trusted Advisors]]></category>

		<guid isPermaLink="false">http://blog.neoviainsurance.com/?p=53</guid>
		<description><![CDATA[Growing up my dad always instilled in me the fact that change is inevitable in life. I can recall him telling me often: &#8220;the one thing constant in life is change&#8221;. As we look to healthcare reform (i.e. Obamacare), it appears that the one constant we can count on moving forward is CHANGE. Constant, perpetual [...]]]></description>
			<content:encoded><![CDATA[<p>Growing up my dad always instilled in me the fact that change is inevitable in life. I can recall him telling me often: &#8220;the one thing constant in life is change&#8221;.</p>
<p>As we look to healthcare reform (i.e. Obamacare), it appears that the one constant we can count on moving forward is CHANGE.</p>
<p>Constant, perpetual change, as the lawyers, politicians and judicial system sorts out the legality of the recent ruling on Monday, January 31, 2011.</p>
<p>On Monday, a Federal Judge ruled that the Patient Protection Accountability Care Act (PPACA) in it&#8217;s entirety, is void, due to the individual mandate being deemed unconstitutional.</p>
<p>Due to the fact that the bill does not allow for &#8220;severability&#8221; (i.e. removing some features within the bill), the entire bill is deemed unconstitutional.</p>
<p>Change doesn&#8217;t stop there&#8230;</p>
<p>The law can stay in effect while the Obama administration appeals the ruling and it is expected this issue will climb all the way to the Supreme Court for final ruling. Per legal experts, this is likely to be battled out in the court system well into this year and beyond.</p>
<p>We will continue to monitor this closely. The speed of change can be slow or quick, but one thing is for certain&#8230;it is constant.</p>
<p>- <a title="Jeff Yoos, EVP of Neovia" href="http://www.linkedin.com/in/jeffyoos" target="_blank">Jeff Yoos</a>, Executive Vice President of Neovia</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neoviainsurance.com/2011/02/change-is-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

